Select a bus journey below for more detailed information.
An * indicates there is additional information available for this journey.
- 08.25*Source: QuoysDestination: Esplanade (arrive)
BUS STOP NAME | DEPARTURE TIME |
---|
Additional Information: School days only | |
Quoys | 08.25 |
Oversund Rd (Swarthoull) | 08.26 |
Oversund Rd (Sound Sch) | 08.27 |
Nedersund Road | 08.29 |
Kantersted Road | 08.30 |
Sea Road (Tesco) | 08.31 |
South Lochside | 08.32 |
North Lochside | 08.34 |
Staney Hill Hall | 08.36 |
Hoofields | 08.38 |
Shetland College | 08.45 |
Holmsgarth | 08.48 |
Bells Brae School | 08.50 |
Scalloway Road | 08.53 |
King Harald Street | 08.54 |
Commercial Road | 08.55 |
Esplanade (arrive) | 08.56 |
- 08.25*Source: QuoysDestination: Esplanade (arrive)
BUS STOP NAME | DEPARTURE TIME |
---|
Additional Information: School holidays only | |
Quoys | 08.25 |
Oversund Rd (Swarthoull) | 08.26 |
Oversund Rd (Sound Sch) | 08.27 |
Nedersund Road | 08.29 |
Kantersted Road | 08.30 |
Sea Road (Tesco) | 08.31 |
South Lochside | 08.32 |
North Lochside | 08.34 |
Staney Hill Hall | 08.36 |
Hoofields | 08.38 |
Shetland College | 08.45 |
Holmsgarth | 08.48 |
Scalloway Road | 08.53 |
King Harald Street | 08.54 |
Commercial Road | 08.55 |
Esplanade (arrive) | 08.56 |
- 09.00Source: Esplanade (depart)Destination: Esplanade (arrive)
BUS STOP NAME | DEPARTURE TIME |
---|
Esplanade (depart) | 09.00 |
Annsbrae | 09.01 |
King Harald Street | 09.02 |
North Road (Opp Bolts) | 09.04 |
Staney Hill Hall | 09.08 |
Hoofields | 09.10 |
Shetland College | 09.17 |
Holmsgarth | 09.20 |
Lochside (Opp Track) | 09.23 |
Clickimin Road | 09.24 |
Gilbert Bain Hospital | 09.25 |
Scalloway Road | 09.26 |
King Harald Street | 09.27 |
Commercial Road | 09.28 |
Esplanade (arrive) | 09.30 |
- 09.30Source: Esplanade (depart)Destination: Esplanade (arrive)
BUS STOP NAME | DEPARTURE TIME |
---|
Esplanade (depart) | 09.30 |
Annsbrae | 09.31 |
Scalloway Road | 09.32 |
Lerwick Health Centre | 09.33 |
Clickimin Road | 09.34 |
South Road (Tesco) | 09.35 |
Sound Service Station | 09.36 |
Sound Hall | 09.37 |
Ackrigarth | 09.38 |
Quoys | 09.40 |
Oversund Rd (Swarthoull) | 09.41 |
Oversund Rd (Sound Sch) | 09.42 |
Nedersund Road | 09.43 |
Kantersted Road | 09.44 |
Sea Road (Tesco) | 09.45 |
Clickimin Road | 09.47 |
South Lochside | 09.50 |
North Lochside | 09.51 |
North Road (Bolts) | 09.52 |
Commercial Road | 09.53 |
Esplanade (arrive) | 09.54 |
- 10.00Source: Esplanade (depart)Destination: Esplanade (arrive)
BUS STOP NAME | DEPARTURE TIME |
---|
Esplanade (depart) | 10.00 |
Annsbrae | 10.01 |
King Harald Street | 10.02 |
North Road (Opp Bolts) | 10.04 |
Staney Hill Hall | 10.08 |
Hoofields | 10.10 |
Shetland College | 10.17 |
Holmsgarth | 10.20 |
Lochside (Opp Track) | 10.23 |
Clickimin Road | 10.24 |
Gilbert Bain Hospital | 10.25 |
Scalloway Road | 10.26 |
King Harald Street | 10.27 |
Commercial Road | 10.28 |
Esplanade (arrive) | 10.30 |
- 10.30Source: Esplanade (depart)Destination: Esplanade (arrive)
BUS STOP NAME | DEPARTURE TIME |
---|
Esplanade (depart) | 10.30 |
Annsbrae | 10.31 |
Scalloway Road | 10.32 |
Lerwick Health Centre | 10.33 |
Clickimin Road | 10.34 |
South Road (Tesco) | 10.35 |
Sound Service Station | 10.36 |
Sound Hall | 10.37 |
Ackrigarth | 10.38 |
Quoys | 10.40 |
Oversund Rd (Swarthoull) | 10.41 |
Oversund Rd (Sound Sch) | 10.42 |
Nedersund Road | 10.43 |
Kantersted Road | 10.44 |
Sea Road (Tesco) | 10.45 |
Clickimin Road | 10.47 |
South Lochside | 10.50 |
North Lochside | 10.51 |
North Road (Bolts) | 10.52 |
Commercial Road | 10.53 |
Esplanade (arrive) | 10.54 |
- 11.00Source: Esplanade (depart)Destination: Esplanade (arrive)
BUS STOP NAME | DEPARTURE TIME |
---|
Esplanade (depart) | 11.00 |
Annsbrae | 11.01 |
King Harald Street | 11.02 |
North Road (Opp Bolts) | 11.04 |
Staney Hill Hall | 11.08 |
Hoofields | 11.10 |
Shetland College | 11.17 |
Holmsgarth | 11.20 |
Lochside (Opp Track) | 11.23 |
Clickimin Road | 11.24 |
Gilbert Bain Hospital | 11.25 |
Scalloway Road | 11.26 |
King Harald Street | 11.27 |
Commercial Road | 11.28 |
Esplanade (arrive) | 11.30 |
- 11.30Source: Esplanade (depart)Destination: Esplanade (arrive)
BUS STOP NAME | DEPARTURE TIME |
---|
Esplanade (depart) | 11.30 |
Annsbrae | 11.31 |
Scalloway Road | 11.32 |
Lerwick Health Centre | 11.33 |
Clickimin Road | 11.34 |
South Road (Tesco) | 11.35 |
Sound Service Station | 11.36 |
Sound Hall | 11.37 |
Ackrigarth | 11.38 |
Quoys | 11.40 |
Oversund Rd (Swarthoull) | 11.41 |
Oversund Rd (Sound Sch) | 11.42 |
Nedersund Road | 11.43 |
Kantersted Road | 11.44 |
Sea Road (Tesco) | 11.45 |
Clickimin Road | 11.47 |
South Lochside | 11.50 |
North Lochside | 11.51 |
North Road (Bolts) | 11.52 |
Commercial Road | 11.53 |
Esplanade (arrive) | 11.54 |
- 12.00Source: Esplanade (depart)Destination: Esplanade (arrive)
BUS STOP NAME | DEPARTURE TIME |
---|
Esplanade (depart) | 12.00 |
Annsbrae | 12.01 |
King Harald Street | 12.02 |
North Road (Opp Bolts) | 12.04 |
Staney Hill Hall | 12.08 |
Hoofields | 12.10 |
Shetland College | 12.17 |
Holmsgarth | 12.20 |
Lochside (Opp Track) | 12.23 |
Clickimin Road | 12.24 |
Gilbert Bain Hospital | 12.25 |
Scalloway Road | 12.26 |
King Harald Street | 12.27 |
Commercial Road | 12.28 |
Esplanade (arrive) | 12.30 |
- 12.30Source: Esplanade (depart)Destination: Esplanade (arrive)
BUS STOP NAME | DEPARTURE TIME |
---|
Esplanade (depart) | 12.30 |
Annsbrae | 12.31 |
Scalloway Road | 12.32 |
Lerwick Health Centre | 12.33 |
Clickimin Road | 12.34 |
South Road (Tesco) | 12.35 |
Sound Service Station | 12.36 |
Sound Hall | 12.37 |
Ackrigarth | 12.38 |
Quoys | 12.40 |
Oversund Rd (Swarthoull) | 12.41 |
Oversund Rd (Sound Sch) | 12.42 |
Nedersund Road | 12.43 |
Kantersted Road | 12.44 |
Sea Road (Tesco) | 12.45 |
Clickimin Road | 12.47 |
South Lochside | 12.50 |
North Lochside | 12.51 |
North Road (Bolts) | 12.52 |
Commercial Road | 12.53 |
Esplanade (arrive) | 12.54 |
- 13.00Source: Esplanade (depart)Destination: Esplanade (arrive)
BUS STOP NAME | DEPARTURE TIME |
---|
Esplanade (depart) | 13.00 |
Annsbrae | 13.01 |
King Harald Street | 13.02 |
North Road (Opp Bolts) | 13.04 |
Staney Hill Hall | 13.08 |
Hoofields | 13.10 |
Shetland College | 13.17 |
Holmsgarth | 13.20 |
Lochside (Opp Track) | 13.23 |
Clickimin Road | 13.24 |
Gilbert Bain Hospital | 13.25 |
Scalloway Road | 13.26 |
King Harald Street | 13.27 |
Commercial Road | 13.28 |
Esplanade (arrive) | 13.30 |
- 13.30Source: Esplanade (depart)Destination: Esplanade (arrive)
BUS STOP NAME | DEPARTURE TIME |
---|
Esplanade (depart) | 13.30 |
Annsbrae | 13.31 |
Scalloway Road | 13.32 |
Lerwick Health Centre | 13.33 |
Clickimin Road | 13.34 |
South Road (Tesco) | 13.35 |
Sound Service Station | 13.36 |
Sound Hall | 13.37 |
Ackrigarth | 13.38 |
Quoys | 13.40 |
Oversund Rd (Swarthoull) | 13.41 |
Oversund Rd (Sound Sch) | 13.42 |
Nedersund Road | 13.43 |
Kantersted Road | 13.44 |
Sea Road (Tesco) | 13.45 |
Clickimin Road | 13.47 |
South Lochside | 13.50 |
North Lochside | 13.51 |
North Road (Bolts) | 13.52 |
Commercial Road | 13.53 |
Esplanade (arrive) | 13.54 |
- 14.00Source: Esplanade (depart)Destination: Esplanade (arrive)
BUS STOP NAME | DEPARTURE TIME |
---|
Esplanade (depart) | 14.00 |
Annsbrae | 14.01 |
King Harald Street | 14.02 |
North Road (Opp Bolts) | 14.04 |
Staney Hill Hall | 14.08 |
Hoofields | 14.10 |
Shetland College | 14.17 |
Holmsgarth | 14.20 |
Lochside (Opp Track) | 14.23 |
Clickimin Road | 14.24 |
Gilbert Bain Hospital | 14.25 |
Scalloway Road | 14.26 |
King Harald Street | 14.27 |
Commercial Road | 14.28 |
Esplanade (arrive) | 14.30 |
- 14.30Source: Esplanade (depart)Destination: Esplanade (arrive)
BUS STOP NAME | DEPARTURE TIME |
---|
Esplanade (depart) | 14.30 |
Annsbrae | 14.31 |
Scalloway Road | 14.32 |
Lerwick Health Centre | 14.33 |
Clickimin Road | 14.34 |
South Road (Tesco) | 14.35 |
Sound Service Station | 14.36 |
Sound Hall | 14.37 |
Ackrigarth | 14.38 |
Quoys | 14.40 |
Oversund Rd (Swarthoull) | 14.41 |
Oversund Rd (Sound Sch) | 14.42 |
Nedersund Road | 14.43 |
Kantersted Road | 14.44 |
Sea Road (Tesco) | 14.45 |
Clickimin Road | 14.47 |
South Lochside | 14.50 |
North Lochside | 14.51 |
North Road (Bolts) | 14.52 |
Commercial Road | 14.53 |
Esplanade (arrive) | 14.54 |
- 15.00Source: Esplanade (depart)Destination: Esplanade (arrive)
BUS STOP NAME | DEPARTURE TIME |
---|
Esplanade (depart) | 15.00 |
Annsbrae | 15.01 |
King Harald Street | 15.02 |
North Road (Opp Bolts) | 15.04 |
Staney Hill Hall | 15.08 |
Hoofields | 15.10 |
Shetland College | 15.17 |
Holmsgarth | 15.20 |
Lochside (Opp Track) | 15.23 |
Clickimin Road | 15.24 |
Gilbert Bain Hospital | 15.25 |
Scalloway Road | 15.26 |
King Harald Street | 15.27 |
Commercial Road | 15.28 |
Esplanade (arrive) | 15.30 |
- 15.05*Source: Bells Brae SchoolDestination: Hoofields
BUS STOP NAME | DEPARTURE TIME |
---|
Additional Information: School days only | |
Bells Brae School | 15.05 |
Staney Hill Hall | 15.15 |
Hoofields | 15.17 |
- 15.30Source: Esplanade (depart)Destination: Esplanade (arrive)
BUS STOP NAME | DEPARTURE TIME |
---|
Esplanade (depart) | 15.30 |
Annsbrae | 15.31 |
Scalloway Road | 15.32 |
Lerwick Health Centre | 15.33 |
Clickimin Road | 15.34 |
South Road (Tesco) | 15.35 |
Sound Service Station | 15.36 |
Sound Hall | 15.37 |
Ackrigarth | 15.38 |
Quoys | 15.40 |
Oversund Rd (Swarthoull) | 15.41 |
Oversund Rd (Sound Sch) | 15.42 |
Nedersund Road | 15.43 |
Kantersted Road | 15.44 |
Sea Road (Tesco) | 15.45 |
Clickimin Road | 15.47 |
South Lochside | 15.50 |
North Lochside | 15.51 |
North Road (Bolts) | 15.52 |
Commercial Road | 15.53 |
Esplanade (arrive) | 15.54 |
- 16.00Source: Esplanade (depart)Destination: Esplanade (arrive)
BUS STOP NAME | DEPARTURE TIME |
---|
Esplanade (depart) | 16.00 |
Annsbrae | 16.01 |
King Harald Street | 16.02 |
North Road (Opp Bolts) | 16.04 |
Staney Hill Hall | 16.08 |
Hoofields | 16.10 |
Shetland College | 16.17 |
Holmsgarth | 16.20 |
Lochside (Opp Track) | 16.23 |
Clickimin Road | 16.24 |
Gilbert Bain Hospital | 16.25 |
Scalloway Road | 16.26 |
King Harald Street | 16.27 |
Commercial Road | 16.28 |
Esplanade (arrive) | 16.30 |
- 16.30Source: Esplanade (depart)Destination: Esplanade (arrive)
BUS STOP NAME | DEPARTURE TIME |
---|
Esplanade (depart) | 16.30 |
Annsbrae | 16.31 |
Scalloway Road | 16.32 |
Lerwick Health Centre | 16.33 |
Clickimin Road | 16.34 |
South Road (Tesco) | 16.35 |
Sound Service Station | 16.36 |
Sound Hall | 16.37 |
Ackrigarth | 16.38 |
Quoys | 16.40 |
Oversund Rd (Swarthoull) | 16.41 |
Oversund Rd (Sound Sch) | 16.42 |
Nedersund Road | 16.43 |
Kantersted Road | 16.44 |
Sea Road (Tesco) | 16.45 |
Clickimin Road | 16.47 |
South Lochside | 16.50 |
North Lochside | 16.51 |
North Road (Bolts) | 16.52 |
Commercial Road | 16.53 |
Esplanade (arrive) | 16.54 |
- 17.05Source: Esplanade (depart)Destination: Esplanade (arrive)
BUS STOP NAME | DEPARTURE TIME |
---|
Esplanade (depart) | 17.05 |
Annsbrae | 17.06 |
King Harald Street | 17.07 |
North Road (Opp Bolts) | 17.09 |
Staney Hill Hall | 17.13 |
Hoofields | 17.15 |
Holmsgarth | 17.17 |
Lochside (Opp Track) | 17.19 |
South Road (Tesco) | 17.20 |
Sound Service Station | 17.21 |
Sound Hall | 17.22 |
Ackrigarth | 17.23 |
Quoys | 17.25 |
Oversund Rd (Swarthoull) | 17.26 |
Oversund Rd (Sound Sch) | 17.27 |
Nedersund Road | 17.29 |
Kantersted Road | 17.30 |
Sea Road (Tesco) | 17.31 |
Clickimin Road | 17.32 |
Gilbert Bain Hospital | 17.33 |
Scalloway Road | 17.34 |
King Harald Street | 17.35 |
Commercial Road | 17.36 |
Esplanade (arrive) | 17.37 |